SITE UPDATED
18 January 2010 18:32

bonus ball draw 2004 wednesday

The winning numbers for the 2004 Wednesday Bonus Ball Draw were as follows:

No Purchased by Date Winning no Won by
1   07/01/04 10 rollover
2   14/01/04 33 John Lander
3 Bobby Ho 21/01/04 42 Graham Adams
4   28/01/04 7 Richard Stevens
5 Paul Herrmann 04/02/04 40 rollover
6 Ken Hudson 11/02/04 32 rollover
7 Richard Stevens 18/02/04 29 rollover
8   25/02/04 47 Steve Lloyd
9 Adam Thompson 03/03/04 23 rollover
10   10/03/04 22 Ivan Heathcote
11 Ivan Heathcote 17/03/04 4 rollover
12 Richard Stevens 24/03/04 49 rollover
13   31/03/04 33 John Lander
14   07/04/04 43 Rob Summerfield
15 Anthony Jackson 14/04/04 45 rollover
16 Les Poultney 21/04/04 18 Bobby Ho
17   28/04/04 12 Richard Stevens
18 Bobby Ho 05/05/04 4 rollover
19 Brian Dodwell 12/05/04 28 Bobby Ho
20   19/05/04 42 Graham Adams
21   26/05/04 28 Bobby Ho
22 Ivan Heathcote 02/06/04 44 Darren Weston
23   09/06/04 43 Rob Summerfield
24 Paul Herrmann 16/06/04 6 Ken Hudson
25   23/06/04 25 rollover
26 Richard Stevens 30/06/04 45 rollover
27   07/07/04 13 rollover
28 Bobby Ho 14/07/04 8 rollover
29   21/07/04 2 rollover
30 Richard Stevens 28/07/04 15 Anthony Jackson
31 Paul Herrmann 04/08/04 11 Ivan Heathcote
32   11/08/04 7 Richard Stevens
33 John Lander 18/08/04 21 rollover
34   25/08/04 17 rollover
35   01/09/04 28 Bobby Ho
36 John O'Brien 08/09/04 28 Bobby Ho
37   15/09/04 27 rollover
38   22/09/04 17 rollover
39 Stuart Mahon 29/09/04 24 Paul Herrmann
40   06/10/04 16 Les Poultney
41   13/10/04 42 Graham Adams
42 Graham Adams 20/10/04 21 rollover
43 Rob Summerfield 27/10/04 35 rollover
44 Darren Weston 03/11/04 43 Rob Summerfield
45   10/11/04 1 rollover
46   17/11/04 46 rollover
47 Steve Lloyd 24/11/04 45 rollover
48 Ian Talboys 01/12/04 43 Rob Summerfield
49   08/12/04 34 rollover
    15/12/04 23 rollover
    22/12/04 41 rollover
    29/12/04 29 rollover

 


Golf Society

Golf Society