SITE UPDATED
07 July 2008 20:29

bonus ball draw 2008 saturday
bonus ball draw 2008 wednesday
bonus ball draw 2007 saturday
bonus ball draw 2007 wednesday
bonus ball draw 2006 saturday
bonus ball draw 2006 wednesday
bonus ball draw 2005 saturday
bonus ball draw 2005 wednesday
bonus ball draw 2004 saturday
bonus ball draw 2004 wednesday
bonus ball draw 2003 saturday
bonus ball draw 2002 saturday
bonus ball draw 2001 saturday

bonus ball draw 2005 saturday

For a bit of light-hearted fun and to raise some additional funds for the society, we have organised a National Lottery bonus ball draw.

To purchase a number costs £26 for the entire year and payments will be made to the person who has purchased the number of the bonus ball in Saturday's National Lottery Draw.  75% of the prize fund goes to the winner, with 25% going into society funds.

All 49 numbers have been sold, meaning a weekly prize of £18.50.

The numbers for 2005 have been allocated as follows:

No Purchased by Date Winning no Won by
1 Karl Hughes 01/01/05 25 Jeff Thacker
2 Karl Hughes 08/01/05 36 James Shipman
3 Karl Hughes 15/01/05 9 Alan Surch
4 John Bayliss 22/01/05 14 Mike Thacker
5 Graham Bilsland 29/01/05 35 Bobby Ho
6 Tim Thacker 05/02/05 1 Karl Hughes
7 Andy Smith 12/02/05 25 Jeff Thacker
8 Richard Stevens 19/02/05 6 Tim Thacker
9 Alan Surch 26/02/05 33 Brian Keates
10 Alan Tolley 05/03/05 8 Richard Stevens
11 Vaughan Davies 12/03/05 29 Bob Lander
12 Richard Stevens 19/03/05 27 Mike Fox
13 Brian Keates 26/03/05 26 Richard Stevens
14 Mike Thacker 02/04/05 36 James Shipman
15 Steve Lloyd 09/04/05 8 Richard Stevens
16 Paul Jobbins 16/04/05 41 Gordon Sullivan
17 James Shipman 23/04/05 23 Andy Smith
18 Colin Ringer 30/04/05 31 Richard Stevens
19 Jeff Thacker 07/05/05 46 Ray Whiston
20 Jamie Moore 14/05/05 25 Jeff Thacker
21 John Bayliss 21/05/05 9 Alan Surch
22 Brian Keates 28/05/05 30 Rob Summerfield
23 Andy Smith 04/06/05 35 Bobby Ho
24 Alan Surch 11/06/05 31 Richard Stevens
25 Jeff Thacker 18/06/05 37 Gordon Sullivan
26 Richard Stevens 25/06/05 34 Bill Hancock
27 Mike Fox 02/07/05 7 Andy Smith
28 Anthony Jackson 09/07/05 39 Gordon Sullivan
29 Bob Lander 16/07/05 47 Adrian Marchant
30 Rob Summerfield 23/07/05 44 Steve Lloyd
31 Richard Stevens 30/07/05 8 Richard Stevens
32 Bobby Ho 06/08/05 8 Richard Stevens
33 Brian Keates 13/08/05 3 Karl Hughes
34 Bill Hancock 20/08/05 45 Brian Dodwell
35 Bobby Ho 27/08/05 49 Vaughan Davies
36 James Shipman 03/09/05 32 Bobby Ho
37 Gordon Sullivan 10/09/05 30 Rob Summerfield
38 Gordon Sullivan 17/09/05 8 Richard Stevens
39 Stuart Mahon 24/09/05 15 Steve Lloyd
40 Gordon Sullivan 01/10/05 11 Vaughan Davies
41 Gordon Sullivan 08/10/05 9 Alan Surch
42 John Newton 15/10/05 39 Stuart Mahon
43 Barry Whitmore 22/10/05 3 Karl Hughes
44 Steve Lloyd 29/10/05 3 Karl Hughes
45 Brian Dodwell 05/11/05 17 James Shipman
46 Ray Whiston 12/11/05 42 John Newton
47 Adrian Marchent 19/11/05 28 Anthony Jackson
48 Martyn Dodwell 26/11/05 7 Andy Smith
49 Vaughan Davies 03/12/05 33 Brian Keates
    10/12/05 10 Alan Tolley
    17/12/05 43 Barry Whitmore
    24/12/05 16 Paul Jobbins