SITE UPDATED
30 January 2012 20:03

bonus ball draw 2005 wednesday

For a bit of light-hearted fun and to raise some additional funds for the society, we have organised a National Lottery bonus ball draw.

To purchase a number costs £26 for the entire year and payments will be made to the person who has purchased the number of the bonus ball in Wednesday's National Lottery Draw.  75% of the prize fund goes to the winner, with 25% going into society funds.

32 numbers have been sold so far meaning a weekly prize of £12.00.  Numbers available for purchase are: 2, 4, 8, 10, 13, 21, 25, 27, 29, 32, 35, 37, 40, 41, 45, 46, & 49

The numbers for 2005 have been allocated as follows:

No Purchased by Date Winning no Won by
1 Trevor Meadows 05/01/05 40 rollover
2   12/01/05 41 rollover
3 Bobby Ho 19/01/05 37 rollover
4   26/01/05 19 Brian Dodwell
5 Paul Herrmann 02/02/05 21 rollover
6 Ken Hudson 09/02/05 17 James Shipman
7 Richard Stevens 16/02/05 41 rollover
8   23/02/05 6 Ken Hudson
9 Adam Thompson 02/03/05 43 Rob Summerfield
10   09/03/05 20 Howard Holliday
11 Ivan Heathcote 16/03/05 32 rollover
12 Richard Stevens 23/03/05 42 Graham Adams
13   30/03/05 39 Stuart Mahon
14 Paul Herrmann 06/04/05 6 Ken Hudson
15 Anthony Jackson 13/04/05 6 Ken Hudson
16 Les Poultney 20/04/05 35 rollover
17 James Shipman 27/04/05 29 rollover
18 Bobby Ho 04/05/05 46 rollover
19 Brian Dodwell 11/05/05 8 rollover
20 Howard Holliday 18/05/05 41 rollover
21   25/05/05 47 Steve Lloyd
22 Ivan Heathcote 01/06/05 6 Ken Hudson
23 Brian Hornby 08/06/05 2 rollover
24 Paul Herrmann 15/06/05 4 rollover
25   22/06/05 14 Paul Herrmann
26 Richard Stevens 29/06/05 31 Paul Herrmann
27   06/07/05 20 Howard Holliday
28 Bobby Ho 13/07/05 23 Brian Hornby
29   20/07/05 42 Graham Adams
30 Richard Stevens 27/07/05 44 Darren Weston
31 Paul Herrmann 03/08/05 29 rollover
32   10/08/05 40 rollover
33 John Lander 17/08/05 15 Anthony Jackson
34 Bill Hancock 24/08/05 2 rollover
35   31/08/05 44 Darren Weston
36 John O'Brien 07/09/05 45 rollover
37   14/09/05 36 John O'Brien
38 James Shipman 21/09/05 25 rollover
39 Stuart Mahon 28/09/05 17 James Shipman
40   05/10/05 19 Brian Dodwell
41   12/10/05 38 James Shipman
42 Graham Adams 19/10/05 31 Paul Herrmann
43 Rob Summerfield 26/10/05 23 Brian Hornby
44 Darren Weston 02/11/05 28 Bobby Ho
45   09/11/05 33 John Lander
46   16/11/05 20 Howard Holliday
47 Steve Lloyd 23/11/05 13 rollover
48 Ian Talboys 30/11/05 4 rollover
49   07/12/05 46 rollover
    14/12/05 41 rollover
    21/12/05 24 Paul Herrmann
    28/12/05 23 Brian Hornby