SITE UPDATED
18 January 2010 18:32

bonus ball draw 2009 wednesday

To raise some additional funds for the society, all of which goes towards subsidising the golf days, we have organised a National Lottery bonus ball draw, for both the Wednesday and Saturday draws.

To purchase a number costs £26 for the entire year and payments will be made to the person who has purchased the number of the bonus ball in Wednesday's National Lottery Draw.  75% of the prize fund goes to the winner, with 25% going into society funds.

All 49 numbers have been sold meaning a weekly prize of £18.50.

Numbers available for purchase are: None (all numbers sold)

The numbers for 2010 have been purchased as follows:

 

No Purchased by Date Winning no Won by
1 Neil Smith 31/12/08 38 Gordon Sullivan
2 Karl Hughes 07/01/09 7 Alan Tolley
3 Karl Hughes 14/01/09 40 James Shipman
4 John Mansell 21/01/09 48 Ian Talboys
5 Neil Smith 28/01/09 9 Adam Thompson
6 Paul Herrmann 04/02/09 25 Phil Latham
7 Alan Tolley 11/02/09 11 Shaun Mullaney
8 John Mansell 18/02/09 26 Les Poultney
9 Adam Thompson 25/02/09 21 Howard Holliday
10 Graeme Black 04/03/09 15 Anthony Jackson
11 Shaun Mullaney 11/03/09 48 Ian Talboys
13 Gordon Galloway 25/03/09 47 Steve Lloyd
14 Paul Herrmann 01/04/09 38 Gordon Sullivan
15 Anthony Jackson 08/04/09 3 Karl Hughes
16 Les Poultney 15/04/09 39 Gordon Sullivan
17 James Shipman 22/04/09 20 Howard Holliday
18 Bobby Ho 29/04/09 38 Gordon Sullivan
19 Brian Dodwell 06/05/09 28 Bobby Ho
20 Howard Holliday 13/05/09 5 Neil Smith
21 Howard Holliday 20/05/09 29 Darren Weston
22 Mike Fox 27/05/09 40 James Shipman
23 Brian Hornby 03/06/09 3 Karl Hughes
24 Paul Herrmann 10/06/09 16 Les Poultney
25 Phil Latham 17/06/09 18 Bobby Ho
26 Les Poultney 24/06/09 32 John Haley
27 David Jones 01/07/09 46 John Mansell
28 Bobby Ho 08/07/09 31 Paul Herrmann
29 Darren Weston 15/07/09 15 Anthony Jackson
30 Nick Harris 22/07/09 20 Howard Holliday
31 Paul Herrmann 29/07/09 1 Neil Smith
32 John Haley 05/08/09 33 Derek Pells
33 Derek Pells 12/08/09 14 Paul Herrmann
34 Bill Hancock 19/08/09 49 John Mansell
35 Gordon Sullivan 26/08/09 6 Paul Herrmann
36 Gordon Sullivan 02/09/09 21 Howard Holliday
37 Graeme Black 09/09/09 15 Anthony Jackson
38 Gordon Sullivan 16/09/09 6 Paul Herrmann
39 Gordon Sullivan 23/09/09 27 David Jones
40 James Shipman 30/09/09 8 John Mansell
41 Derek Pells 07/10/09 5 Neil Smith
42 Graham Adams 14/10/09 20 Howard Holliday
43 Brian Dodwell 21/10/09 20 Howard Holliday
44 Darren Weston 28/10/09 11  Shaun Mullaney
45 Graeme Black 04/11/09 5 Neil Smith
46 John Mansell 11/11/09 29 Darren Weston
47 Steve Lloyd 18/11/09 38 Gordon Sullivan
48 Ian Talboys 25/11/09 44 Darren Weston
49 John Mansell 02/12/09 28 Bobby Ho
    09/12/09 6 Paul Herrmann
    16/12/09 49 John Mansell
    23/12/09 22 Mike Fox

 


Golf Society

Golf Society