Barton under Needwood Golf Society
Handicap changes during the 2002 season
  Handicap at start of season Handicap at end of season Change (%) Change
         
John O'Brien 25.0 21.0 -4.0 -16.0%
Bobby Ho 17.4 13.7 -3.7 -21.3%
Brian Keates 28.0 25.0 -3.0 -10.7%
Roger Sherwin 21.8 19.9 -1.9 -8.7%
Andy Smith 15.9 14.3 -1.6 -10.1%
John Shaw 5.4 3.9 -1.5 -27.8%
Karl Hughes 12.4 10.9 -1.5 -12.1%
Dean Sheward 10.8 9.3 -1.5 -13.9%
James Shipman 9.0 7.5 -1.5 -16.7%
Tim Thacker 18.5 17.1 -1.4 -7.6%
John Bayliss 13.6 12.4 -1.2 -8.8%
Paul Jobbins 11.0 10.0 -1.0 -9.1%
Carl Seager 28.0 27.0 -1.0 -3.6%
Pete Thomas 25.0 24.0 -1.0 -4.0%
Steve Warner 2.4 1.6 -0.8 -33.3%
Brian Edwards 12.5 11.8 -0.7 -5.6%
Ian Talboys 5.6 4.9 -0.7 -12.5%
John Newton 4.9 4.3 -0.6 -12.2%
John Newman 21.8 21.3 -0.5 -2.3%
Steve Lloyd 4.3 4.0 -0.3 -7.0%
Stuart Banham 17.8 17.8 0.0 0.0%
John Brake 15.1 15.1 0.0 0.0%
Chris Craddy 16.6 16.6 0.0 0.0%
Richard Davies 15.0 15.0 0.0 0.0%
Brian Dodwell 18.0 18.0 0.0 0.0%
Martyn Dodwell 6.0 6.0 0.0 0.0%
Paul Hiorns 28.0 28.0 0.0 0.0%
Anthony Jackson 14.0 14.0 0.0 0.0%
Mark Jones 24.0 24.0 0.0 0.0%
Andy Leaver 22.0 22.0 0.0 0.0%
Shome Mookerjee 28.0 28.0 0.0 0.0%
Roger Moon 28.0 28.0 0.0 0.0%
Steve Overton 23.0 23.0 0.0 0.0%
Simon Picken 20.0 20.0 0.0 0.0%
Neil Ramage 23.0 23.0 0.0 0.0%
Bernard Stanton 15.8 15.8 0.0 0.0%
Ken Upton 27.0 27.0 0.0 0.0%
John Ward 27.0 27.0 0.0 0.0%
Darren Weston 16.1 16.1 0.0 0.0%
Barry Whitmore 24.0 24.0 0.0 0.0%
Ross Worrall 26.0 26.0 0.0 0.0%
Graham Bilsland 0.1 0.2 0.1 100.0%
Mike Fox 17.9 18.0 0.1 0.6%
Gordon Sullivan 20.0 20.1 0.1 0.5%
Paul Weston 9.5 10.0 0.5 5.3%
Colin Ringer 16.3 17.1 0.8 4.9%
Brian Goroll 27.0 28.0 1.0 3.7%
Stuart Mahon 22.0 23.0 1.0 4.5%
John Mansell 27.0 28.0 1.0 3.7%
Richard Stevens 22.7 23.7 1.0 4.4%
Mike Thacker 27.0 28.0 1.0 3.7%
Vaughan Davies 18.8 20.3 1.5 8.0%
Jeff Thacker 18.3 19.8 1.5 8.2%
Ivan Heathcote 11.8 13.9 2.1 17.8%
Alan Surch 21.4 24.4 3.0 14.0%
Raymond Whiston 12.4 15.5 3.1 25.0%
Craig Vale n/a 26.0 #VALUE! #VALUE!
Pete Barrow n/a 28 #VALUE! #VALUE!
Steve Booth n/a 9.9 #VALUE! #VALUE!
John Burnham n/a 11.9 #VALUE! #VALUE!
Kenny Collins n/a 24 #VALUE! #VALUE!
Nick Collins n/a 26 #VALUE! #VALUE!
Gordon Galloway n/a 8.0 #VALUE! #VALUE!
John Hodson-Walker n/a 10.7 #VALUE! #VALUE!
Howard Holliday n/a 5.5 #VALUE! #VALUE!
John Lander n/a 25.0 #VALUE! #VALUE!
Bob Lander n/a 15.0 #VALUE! #VALUE!
Adrian Marchant n/a 8.0 #VALUE! #VALUE!
Steve Mills n/a 10.0 #VALUE! #VALUE!
Jamie Moore n/a 21.5 #VALUE! #VALUE!
Paul Herrmann n/a 13.0 #VALUE! #VALUE!
John Pinches n/a 8.4 #VALUE! #VALUE!
Rob Summerfield n/a 28.0 #VALUE! #VALUE!
Adam Thompson n/a 5.9 #VALUE! #VALUE!
Cliff Thompson n/a 28.0 #VALUE! #VALUE!
Alan Tipping n/a 0.0 #VALUE! #VALUE!
Alan Tolley n/a 28.0 #VALUE! #VALUE!
Graham Adams n/a 28 #VALUE! #VALUE!
Adrian Asprey n/a 2 #VALUE! #VALUE!
n/a means that the player joined the society during the season and so is ineligible for this prize.