Barton under Needwood Golf Society
Handicap changes during the 2003 season
  Handicap at start of season Handicap at end of season Change (%) Change
         
Mike Fox 21 17 -4.0 -19.0%
John Newman 24 20 -4.0 -16.7%
Gordon Galloway 8 5 -3.0 -37.5%
Steve Lloyd 7 4 -3.0 -42.9%
Dean Sheward 11 8 -3.0 -27.3%
Richard Stevens 25 22 -3.0 -12.0%
Rob Summerfield 28 25 -3.0 -10.7%
Andy Smith 14 12 -2.3 -16.1%
Kenny Collins 25 23 -2.0 -8.0%
Ivan Heathcote 16 14 -2.0 -12.5%
Paul Herrmann 13 11 -2.0 -15.4%
Howard Holliday 7 5 -2.0 -28.6%
Karl Hughes 14 12 -2.0 -14.3%
Alan Surch 25 23 -2.0 -8.0%
Graham Bilsland 4 3 -1.0 -25.0%
Bobby Ho 16 15 -1.0 -6.3%
John Newton 6 5 -1.0 -16.7%
John Pinches 11 10 -1.0 -9.1%
Gordon Sullivan 23 22 -1.0 -4.3%
Tim Thacker 20 19 -1.0 -5.0%
Barry Whitmore 25 24 -1.0 -4.0%
Graham Adams 28 28 0.0 0.0%
Pete Barrow 28 28 0.0 0.0%
Steve Booth 13 13 0.0 0.0%
Nick Collins 27 27 0.0 0.0%
Vaughan Davies 21 21 0.0 0.0%
Brian Dodwell 18 18 0.0 0.0%
Martyn Dodwell 8 8 0.0 0.0%
Brian Edwards 13 13 0.0 0.0%
Brian Goroll 28 28 0.0 0.0%
Paul Hiorns 28 28 0.0 0.0%
Anthony Jackson 18 18 0.0 0.0%
Paul Jobbins 11 11 0.0 0.0%
Brian Keates 27 27 0.0 0.0%
Andy Leaver 22 22 0.0 0.0%
Stuart Mahon 24 24 0.0 0.0%
John Mansell 28 28 0.0 0.0%
Carl Seager 28 28 0.0 0.0%
John Shaw 5 5 0.0 0.0%
Jeff Thacker 21 21 0.0 0.0%
Mike Thacker 28 28 0.0 0.0%
Pete Thomas 25 25 0.0 0.0%
Cliff Thompson 28 28 0.0 0.0%
Alan Tolley 28 28 0.0 0.0%
John Ward 27 27 0.0 0.0%
Steve Warner 4 4 0.0 0.0%
Paul Weston 12 12 0.0 0.0%
Bob Lander 12 13 1.0 8.3%
John O'Brien 21 22 1.0 4.8%
Colin Ringer 18 19 1.0 5.6%
Roger Sherwin 21 22 1.0 4.8%
James Shipman 10 11 1.0 10.0%
Ian Talboys 8 9 1.0 12.5%
John Brake 17 19 2.0 11.8%
John Hodson-Walker 12 14 2.0 16.7%
Jamie Moore 22 24 2.0 9.1%
Adam Thompson 5 7 2.0 40.0%
Craig Vale 26 28 2.0 7.7%
John Lander 25 28 3.0 12.0%
Darren Weston 16 19 3.0 18.8%
Adrian Marchant 9 13 4.0 44.4%
Raymond Whiston 16 20 4.0 25.0%
Chris Craddy 17 22 5.0 29.4%
John Bayliss 11 17 6.0 54.5%
Graeme Black n/a 28 n/a n/a
Ken Hudson n/a 13 n/a n/a
Derek Pells n/a 7 n/a n/a
Les Poultney n/a 20 n/a n/a
Mike Pryce n/a 21 n/a n/a
Andy Saunders n/a 4 n/a n/a
Neil Smith n/a 21 n/a n/a
n/a means that the player joined the society during the season and so is ineligible for this prize.