Barton under Needwood Golf Society
Handicap changes during the 2004 season
  Handicap at start of season Handicap at end of season Change (%) Change
         
Vale, Craig 28 24 -4.0 -14.3%
Stevens, Richard 22 19 -3.0 -13.6%
Bayliss, John 17 15 -2.0 -11.8%
Lander, John 28 26 -2.0 -7.1%
O'Brien, John 22 20 -2.0 -9.1%
Summerfield, Rob 25 23 -2.0 -8.0%
Talboys, Ian 9 7 -2.0 -22.2%
Thompson, Adam 7 5 -2.0 -28.6%
Barrow, Pete 28 27 -1.0 -3.6%
Black, Graeme 28 27 -1.0 -3.6%
Ho, Bobby 15 14 -1.0 -6.7%
Keates, Brian 27 26 -1.0 -3.7%
Lander, Rob 23 22 -1.0 -4.3%
Thacker, Jeff 21 20 -1.0 -4.8%
Thacker, Tim 19 18 -1.0 -5.3%
Adams, Graham 28 28 0.0 0.0%
Booth, Steve 13 13 0.0 0.0%
Brake, John 19 19 0.0 0.0%
Collins, Kenny 23 23 0.0 0.0%
Davies, Vaughan 21 21 0.0 0.0%
Dodwell, Martyn 8 8 0.0 0.0%
Galloway, Gordon 5 5 0.0 0.0%
Hodson-Walker, John 14 14 0.0 0.0%
Hughes, Karl 12 12 0.0 0.0%
Jackson, Anthony 18 18 0.0 0.0%
Lander, Bob 13 13 0.0 0.0%
Mansell, John 28 28 0.0 0.0%
Marchant, Adrian 13 13 0.0 0.0%
Newman, John 20 20 0.0 0.0%
Ringer, Colin 19 19 0.0 0.0%
Saunders, Andy 4 4 0.0 0.0%
Seager, Carl 28 28 0.0 0.0%
Sheward, Dean 8 8 0.0 0.0%
Surch, Alan 23 23 0.0 0.0%
Thacker, Mike 28 28 0.0 0.0%
Thomas, Pete 25 25 0.0 0.0%
Thompson, Cliff 28 28 0.0 0.0%
Tolley, Alan 28 28 0.0 0.0%
Ward, John 27 27 0.0 0.0%
Bilsland, Graham 3 4 1.0 33.3%
Collins, Nick 27 28 1.0 3.7%
Fox, Mike 17 18 1.0 5.9%
Mahon, Stuart 24 25 1.0 4.2%
Newton, John 5 6 1.0 20.0%
Pells, Derek 7 8 1.0 14.3%
Pinches, John 10 11 1.0 10.0%
Shaw, John 5 6 1.0 20.0%
Sherwin, Roger 22 23 1.0 4.5%
Shipman, James 11 12 1.0 9.1%
Sullivan, Gordon 22 23 1.0 4.5%
Weston, Darren 19 20 1.0 5.3%
Weston, Paul 12 13 1.0 8.3%
Whiston, Ray 20 21 1.0 5.0%
Whitmore, Barry 24 25 1.0 4.2%
Casey, Paul 23 25 2.0 8.7%
Craddy, Chris 22 24 2.0 9.1%
Holliday, Howard 5 7 2.0 40.0%
Hudson, Ken 13 15 2.0 15.4%
Jobbins, Paul 11 13 2.0 18.2%
Lloyd, Steve 4 6 2.0 50.0%
Moore, Jamie 24 26 2.0 8.3%
Poultney, Les 20 22 2.0 10.0%
Rickards, Lee 9 11 2.0 22.2%
Smith, Andy 12 14 2.0 16.7%
Heathcote, Ivan 14 17 3.0 21.4%
Smith, Neil 21 25 4.0 19.0%
Herrmann, Paul 11 16 5.0 45.5%
Dodwell, Brian 18 27 9.0 50.0%
Hornby, Brian n/a 19 n/a n/a
Mustillo, Rick n/a 25 n/a n/a
Summerfield, John n/a 22 n/a n/a
Taylor, Roger n/a 16 n/a n/a
White, Des n/a 28 n/a n/a
Harrison, Tony n/a 21 n/a n/a
Lander, Steve n/a 25 n/a n/a
n/a means that the player joined the society during the season and so is ineligible for this prize.