Barton under Needwood Golf Society
Handicap changes during the 2006 season
  Handicap at start of season Handicap at end of season Change (%) Change
         
Mansell, John 28.0 22.1 -5.9 -21.1%
Vale, Craig 24.2 18.6 -5.6 -23.1%
Tolley, Alan 22.1 17.9 -4.2 -19.0%
Shipman, James 12.4 9.6 -2.8 -22.6%
Keates, Brian 25.2 23.0 -2.2 -8.7%
Hughes, Karl 12.0 9.9 -2.1 -17.5%
Bayliss, John 14.7 12.7 -2.0 -13.6%
Marchant, Adrian 12.5 10.6 -1.9 -15.2%
Craddy, Chris 19.2 17.9 -1.3 -6.8%
Ho, Bobby 13.2 12.0 -1.2 -9.1%
Bilsland, Graham 3.4 2.4 -1.0 -29.4%
Hancock, Bill 16.0 15.2 -0.8 -5.0%
Thacker, Mike 28.0 27.2 -0.8 -2.9%
Weston, Paul 13.8 13.0 -0.8 -5.8%
Thompson, Adam 5.8 5.1 -0.7 -12.1%
Smith, Neil 21.5 20.8 -0.7 -3.3%
Thacker, Jeff 17.5 16.9 -0.6 -3.4%
Holliday, Howard 6.7 6.3 -0.4 -6.0%
Shaw, John 6.4 6.0 -0.4 -6.3%
Heathcote, Ivan 15.5 15.2 -0.3 -1.9%
Poultney, Les 20.4 20.3 -0.1 -0.5%
Adams, Graham 28.0 28.0 0.0 0.0%
Campbell, Andy 15.5 15.5 0.0 0.0%
Davies, Vaughan 21.0 21.0 0.0 0.0%
Jobbins, Paul 13.4 13.4 0.0 0.0%
Mustillo, Rick 25.7 25.7 0.0 0.0%
O'Brien, John 20.3 20.3 0.0 0.0%
Smith, Andy 12.9 12.9 0.0 0.0%
Summerfield, Rob 22.8 22.8 0.0 0.0%
Ward, John 27.0 27.0 0.0 0.0%
Whiston, Ray 21.0 21.0 0.0 0.0%
Weston, Darren 19.9 20.0 0.1 0.5%
Dodwell, Brian 27.6 27.8 0.2 0.7%
Dodwell, Martyn 8.3 8.5 0.2 2.4%
Jackson, Anthony 18.0 18.2 0.2 1.1%
Talboys, Ian 7.7 7.9 0.2 2.6%
Pells, Derek 8.4 8.7 0.3 3.6%
Barrow, Pete 27.7 28.0 0.3 1.1%
Booth, Steve 11.3 11.7 0.4 3.5%
Newton, John 6.5 6.9 0.4 6.2%
Lloyd, Steve 6.0 6.6 0.6 10.0%
Thacker, Tim 13.3 13.9 0.6 4.5%
Black, Graeme 21.0 21.6 0.6 2.9%
Moore, Jamie 22.2 22.9 0.7 3.2%
Stevens, Richard 20.1 20.8 0.7 3.5%
Hornby, Brian 19.8 20.6 0.8 4.0%
Sullivan, Gordon 22.7 23.5 0.8 3.5%
Galloway, Gordon 5.3 6.2 0.9 17.0%
Herrmann, Paul 15.2 16.2 1.0 6.6%
Whitmore, Barry 21.3 22.6 1.3 6.1%
Bailey, John n/a 12.9 #VALUE! #VALUE!
Dawson, Glenn n/a 19.2 #VALUE! #VALUE!
Fox, Mike n/a 16.8 #VALUE! #VALUE!
Grubb, David n/a 28.0 #VALUE! #VALUE!
Harris, Tom n/a 20.0 #VALUE! #VALUE!
Heathcote, Andy n/a 14.2 #VALUE! #VALUE!
Higginson, John n/a 17.8 #VALUE! #VALUE!
Jackson, Les n/a 9.6 #VALUE! #VALUE!
Johnston, Glenn n/a 18.0 #VALUE! #VALUE!
Jones, David n/a 18.0 #VALUE! #VALUE!
Latham, Phil n/a 26.7 #VALUE! #VALUE!
Marlow, Tony n/a 19.0 #VALUE! #VALUE!
Richards, David n/a 12.2 #VALUE! #VALUE!
Rogers, Robert n/a 19.2 #VALUE! #VALUE!