Barton under Needwood Golf Society
Current League Cup Standings 2008
    Total of best Woodhall Spa Maxstoke Park Willesley Park Notts (Hollinwell) Walsall Shifnal Whittington Heath Melton Mowbray Kenilworth Beeston Fields
    four scores 17/11/2007 13/12/2007 07/03/2008 03/04/2008 02/05/2008 30/05/2008 31/07/2008 28/04/2008 26/09/2008 24/10/2007
                         
1st Thacker, Tim 104 23 28 19 0 30 23 0      
2nd Latham, Phil 102 25 18 26 12 27 14 24      
3rd Hancock, Bill 99 29 25 16 23 22 17 2      
4th Hayward, Simon 99 0 0 0 20 28 29 22      
5th Smith, Neil 96 18 0 30 27 17 21 4      
6th Holliday, Howard 94 0 13 8 24 16 24 30      
7th Weston, Paul 94 0 26 23 0 19 26 0      
8th Ho, Bobby 92 0 0 0 22 24 28 18      
9th Bilsland, Graham 91 26 6 9 18 25 22 14      
10th Hughes, Karl 91 15 22 24 30 7 10 6      
11th Keates, Brian 90 30 16 4 7 26 2 18      
12th Sullivan, Gordon 89 20 15 18 21 0 30 2      
13th Craddy, Chris 87 24 30 14 19 1 1 10      
14th Talboys, Ian 85 27 5 15 16 12 27 2      
15th Galloway, Gordon 84 19 14 0 25 20 0 20      
16th Lloyd, Steve 79 22 17 10 5 18 19 20      
17th Vale, Craig 73 0 0 0 28 15 0 30      
18th Fox, Mike 71 13 0 21 11 5 1 26      
19th Shipman, James 71 28 0 22 0 0 13 8      
20th Booth, Steve 70 17 0 27 26 0 0 0      
21st Hornby, Brian 70 0 23 28 3 1 5 14      
22nd Tolley, Alan 66 0 29 0 13 23 1 0      
23rd Bailey, John 65 0 0 17 0 29 11 8      
24th Jackson, Anthony 57 0 0 29 0 0 0 28      
25th Mansell, John 55 10 11 20 4 14 0 0      
26th Thompson, Adam 53 12 0 0 0 0 25 16      
27th Whitmore, Barry 53 0 0 0 15 13 1 24      
28th Barrow, Pete 51 0 24 25 0 2 0 0      
29th Bayliss, John 45 0 21 13 0 0 9 2      
30th Mullaney, Shaun 45 0 0 0 17 0 0 28      
31st Thacker, Jeff 45 0 8 0 14 21 1 2      
32nd Dodwell, Martyn 43 21 0 0 0 0 0 22      
33rd Grubb, David 43 16 7 0 0 0 4 16      
34th Poultney, Les 40 0 19 0 6 0 15 0      
35th Thacker, Mike 40 7 27 0 0 6 0 0      
36th Herrmann, Paul 38 11 0 0 0 1 20 6      
37th Heathcote, Ivan 33 8 4 5 0 10 1 10      
38th Moore, Jamie 33 0 0 0 9 4 16 4      
39th Pells, Derek 33 0 20 0 10 0 3 0      
40th Marchant, Adrian 31 0 0 7 0 11 1 12      
41st Arble, Sean 29 0 0 0 29 0 0 0      
42nd Fairweather, Stewart 26 0 0 0 0 0 0 26      
43rd Shaw, John 23 0 0 11 0 0 0 12      
44th Harris, Nick 22 0 10 3 0 9 0 0      
45th Smith, Andy 22 14 0 0 8 0 0 0      
46th Newton, John 21 0 9 0 0 0 12 0      
47th Harris, Tom 19 0 12 0 0 1 6 0      
48th Jobbins, Paul 18 0 0 0 0 0 18 0      
49th Black, Graeme 15 0 0 12 0 3 0 0      
50th Dodwell, Brian 15 9 0 6 0 0 0 0      
51st Jones, David 9 0 0 0 0 0 7 2      
52nd Weston, Darren 8 0 0 0 0 8 0 0      
53rd Haley, John 2 0 0 0 0 0 0 2      
54th Tipping, Alan 2 0 0 2 0 0 0 0      
55th Adams, Graham 0 0 0 0 0 0 0 0      
56th Davies, Vaughan 0 0 0 0 0 0 0 0      
57th Gregory, Patrick 0 0 0 0 0 0 0 0      
FORMULA FOR CALCULATING BEST FOUR RESULTS
"=LARGE(D84:L84,1)+LARGE(D84:L84,2)+LARGE(D84:L84,3)+LARGE(D84:L84,4)