Barton under Needwood Golf Society
Current League Cup Standings 2007
    Total of best Aberdovey Maxstoke Park The Belfry Penn Coxmoor Walmley Erewash Valley Kibworth Trentham Stratford
    four scores 18/11/2006 14/12/2006 02/03/2007 30/03/2007 27/04/2007 18/05/2007 13/07/2007 09/08/2007 07/09/2007 04/10/2007
                         
1st Hornby, Brian 113 0 28 11 22 20 28 26 27 30 25
2nd Holliday, Howard 109 9 18 27 25 15 14 22 30 27 15
3rd Lloyd, Steve 107 21 22 10 11 18 23 10 28 29 27
4th Shipman, James 106 0 29 13 8 30 22 0 0 25 0
5th Bilsland, Graham 104 22 19 29 24 8 0 12 29 21 0
6th Hancock, Bill 101 10 17 25 12 25 21 20 0 19 30
7th Smith, Neil 101 24 30 19 10 21 26 14 16 0 0
8th Bayliss, John 100 20 20 4 27 1 25 20 0 28 0
9th Smith, Andy 99 28 0 14 0 26 0 0 22 0 23
10th Latham, Phil 98 25 7 0 28 1 0 6 23 22 20
11th Hughes, Karl 97 12 23 30 0 12 24 0 20 18 17
12th Grubb, David 95 0 2 0 7 7 30 30 17 0 18
13th Tolley, Alan 94 29 14 2 19 1 20 0 18 26 19
14th Herrmann, Paul 93 15 0 0 4 22 18 18 0 24 29
15th Craddy, Chris 91 7 11 24 0 3 17 8 24 0 26
16th Mansell, John 90 18 8 22 13 1 29 14 21 0 0
17th Heathcote, Ivan 89 26 26 18 3 0 19 0 0 0 0
18th Thacker, Tim 86 19 4 28 0 23 13 16 0 11 0
19th Booth, Steve 81 0 0 16 0 28 11 10 26 0 0
20th Talboys, Ian 78 0 10 3 17 13 27 18 14 16 13
21st Galloway, Gordon 77 17 0 15 5 11 16 24 7 20 0
22nd Keates, Brian 76 14 25 0 14 5 0 12 15 0 22
23rd Shaw, John 76 0 0 0 0 24 0 28 0 0 24
24th Moore, Jamie 73 0 0 26 30 9 8 0 6 0 0
25th Fox, Mike 71 6 12 23 0 1 7 22 9 14 0
26th Whitmore, Barry 70 27 6 0 0 14 15 0 5 9 14
27th Barrow, Pete 68 0 27 0 23 6 12 0 0 0 0
28th Ho, Bobby 65 0 0 6 18 4 3 16 8 23 0
29th Marchant, Adrian 65 0 0 12 29 1 5 8 12 0 12
30th Mullaney, Shaun 62 0 0 0 16 0 6 0 25 15 0
31st Thompson, Adam 62 16 0 0 0 16 0 30 0 0 0
32nd Jones, David 60 0 0 0 15 1 0 6 11 0 28
33rd Thacker, Mike 58 11 0 0 0 0 2 26 19 0 0
34th Poultney, Les 52 0 24 7 0 0 0 0 0 0 21
35th Weston, Paul 48 0 0 0 20 19 9 0 0 0 0
36th Newton, John 47 0 13 0 21 0 0 0 13 0 0
37th Dodwell, Martyn 45 23 21 1 0 0 0 0 0 0 0
38th Pells, Derek 43 0 0 0 26 0 0 0 0 17 0
39th Sullivan, Gordon 42 0 5 9 6 17 0 0 10 0 0
40th Harris, Tom 39 0 0 1 0 27 0 0 0 0 11
41st Dodwell, Brian 33 30 3 0 0 0 0 0 0 0 0
42nd Weston, Darren 29 0 0 0 0 29 0 0 0 0 0
43rd Bailey, John 28 0 0 5 9 1 4 0 0 10 0
44th Jackson, Anthony 28 0 0 0 0 0 0 28 0 0 0
45th Marlow, Tony 28 13 15 0 0 0 0 0 0 0 0
46th Black, Graeme 22 0 0 8 0 2 0 0 0 12 0
47th Jackson, Les 21 0 0 21 0 0 0 0 0 0 0
48th Thacker, Jeff 21 8 0 0 0 0 0 0 0 13 0
49th Gregory, Patrick 20 0 0 20 0 0 0 0 0 0 0
50th Vale, Craig 17 0 0 17 0 0 0 0 0 0 0
51st Sanders, Ivan 10 0 0 0 0 0 10 0 0 0 0
52nd Stevens, Richard 9 0 9 0 0 0 0 0 0 0 0
53rd Adams, Graham 5 5 0 0 0 0 0 0 0 0 0
54th Rogers, Robert 1 0 0 1 0 0 0 0 0 0 0
55th Campbell, Andy 0 0 0 0 0 0 0 0 0 0 0
56th Davies, Vaughan 0 0 0 0 0 0 0 0 0 0 0
57th Dawson, Glenn 0 0 0 0 0 0 0 0 0 0 0
58th Jobbins, Paul 0 0 0 0 0 0 0 0 0 0 0
59th Richards, Dave 0 0 0 0 0 0 0 0 0 0 0
60th Ward, John 0 0 0 0 0 0 0 0 0 0 0
FORMULA FOR CALCULATING BEST FOUR RESULTS
"=LARGE(D84:L84,1)+LARGE(D84:L84,2)+LARGE(D84:L84,3)+LARGE(D84:L84,4)